<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Success Link&#187; Investor</title>
	<atom:link href="http://www.resuccesslink.com/tag/investor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resuccesslink.com</link>
	<description>Your resource for achieving success, in Real Estate</description>
	<lastBuildDate>Thu, 18 Aug 2011 17:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Probate Investing is a Great Area to Focus On</title>
		<link>http://www.resuccesslink.com/probate-investing-is-a-great-area-to-focus-on/</link>
		<comments>http://www.resuccesslink.com/probate-investing-is-a-great-area-to-focus-on/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 08:17:25 +0000</pubDate>
		<dc:creator>stefanie</dc:creator>
				<category><![CDATA[Real Estate Investing Articles]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Beneficiaries]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Deceased Estate]]></category>
		<category><![CDATA[Decedent]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Distribution Plan]]></category>
		<category><![CDATA[Dying Without A Will]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investing in probate]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Motivated Seller]]></category>
		<category><![CDATA[Probate]]></category>
		<category><![CDATA[Probate Court]]></category>
		<category><![CDATA[Probate Investing]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Variations]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.resuccesslink.com/?p=551</guid>
		<description><![CDATA[<p class="MsoNormal"><span class="big"><span>There are several areas of focus that you can take as an investor, wholesaling, foreclosures, subject-to and many other variations, but one that is often over looked is probate investing.<span> </span>This is one area that more investors should investigate and look at jumping into.</span></span></p>

<h3><em><span class="big"><span>What is probate?</span></span></em></h3>
<blockquote>
<p class="MsoNormal">Probate is the process by which legal title of property is transferred from the deceased estate to his or her beneficiaries. <span> </span>This is where the court will decide who gets the property and assets of the deceased.</p>
</blockquote>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span class="big"><span>There are several areas of focus that you can take as an investor, wholesaling, foreclosures, subject-to and many other variations, but one that is often over looked is probate investing.<span> </span>This is one area that more investors should investigate and look at jumping into.</span></span></p>
<h3><em><span class="big"><span>What is probate?</span></span></em></h3>
<blockquote>
<p class="MsoNormal">Probate is the process by which legal title of property is transferred from the deceased estate to his or her beneficiaries. <span> </span>This is where the court will decide who gets the property and assets of the deceased.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.resuccesslink.com/probate-investing-is-a-great-area-to-focus-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipping Houses in a Down Market</title>
		<link>http://www.resuccesslink.com/flipping-houses-in-a-down-market/</link>
		<comments>http://www.resuccesslink.com/flipping-houses-in-a-down-market/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 00:46:16 +0000</pubDate>
		<dc:creator>stefanie</dc:creator>
				<category><![CDATA[Real Estate Investing Articles]]></category>
		<category><![CDATA[Bad Market]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Economic Turmoil]]></category>
		<category><![CDATA[Fix And Flip]]></category>
		<category><![CDATA[Flipping]]></category>
		<category><![CDATA[Flipping Houses]]></category>
		<category><![CDATA[Head And Shoulders]]></category>
		<category><![CDATA[Head Shoulders]]></category>
		<category><![CDATA[Hot House]]></category>
		<category><![CDATA[Hot Market]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Inducements]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Market Bubble]]></category>
		<category><![CDATA[Market Houses]]></category>
		<category><![CDATA[Market Image]]></category>
		<category><![CDATA[Neighbors]]></category>
		<category><![CDATA[Prowess]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Success Link]]></category>
		<category><![CDATA[Red Hot]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Squeeze]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.resuccesslink.com/?p=536</guid>
		<description><![CDATA[Learn what causes a down market and how to still successfully flip houses in a bad market ]]></description>
			<content:encoded><![CDATA[<p>Learn what causes a down market and how to still successfully flip houses in a bad market </p>
]]></content:encoded>
			<wfw:commentRss>http://www.resuccesslink.com/flipping-houses-in-a-down-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Posts and News for the Week ending 11/28/08</title>
		<link>http://www.resuccesslink.com/hot-posts-and-news-for-the-week-ending-112808/</link>
		<comments>http://www.resuccesslink.com/hot-posts-and-news-for-the-week-ending-112808/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 22:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Investing News]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Elmira Ny]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Free Holidays]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Hot Market]]></category>
		<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Hour And A Half]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Living On A Budget]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Motivations]]></category>
		<category><![CDATA[New Breed]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Stable Economy]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.resuccesslink.com/?p=205</guid>
		<description><![CDATA[<p>I hope you all had a wonderful Thanksgiving and are enjoying your long week-end.  If you were brave enough to face the traffic today on Black Friday I also hope that you were successful in getting the products you were&hellip;</p>
]]></description>
			<content:encoded><![CDATA[<p>I hope you all had a wonderful Thanksgiving and are enjoying your long week-end.  If you were brave enough to face the traffic today on Black Friday I also hope that you were successful in getting the products you were&hellip;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resuccesslink.com/hot-posts-and-news-for-the-week-ending-112808/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Short Sales</title>
		<link>http://www.resuccesslink.com/why-short-sales/</link>
		<comments>http://www.resuccesslink.com/why-short-sales/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 23:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Investing in General]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[why short sales]]></category>

		<guid isPermaLink="false">http://www.resuccesslink.com/why-short-sales/</guid>
		<description><![CDATA[Learn why short sales are a good strategy to focus on for making money in real estate.]]></description>
			<content:encoded><![CDATA[<p>Learn why short sales are a good strategy to focus on for making money in real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resuccesslink.com/why-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Credit Score</title>
		<link>http://www.resuccesslink.com/know-your-credit-score/</link>
		<comments>http://www.resuccesslink.com/know-your-credit-score/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 05:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Foundation]]></category>
		<category><![CDATA[1111]]></category>
		<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Credit Risk]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Investment Purchases]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Late Payments]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money Manager]]></category>
		<category><![CDATA[Payment History]]></category>
		<category><![CDATA[Poor Credit]]></category>
		<category><![CDATA[Privacy Guard]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Risk Groups]]></category>

		<guid isPermaLink="false">http://www.resuccesslink.com/archieves/know-your-credit-score/</guid>
		<description><![CDATA[Knowing your credit score is a very important piece of being a successful investor and a good money manager.
Real Estate can be purchased with poor credit, however having a strong credit score will make things much easier.

The first step to having a strong credit score is knowing what your credit score is.

How do I find out what my credit score is at this time?

There are several sources that you can]]></description>
			<content:encoded><![CDATA[<p>Knowing your credit score is a very important piece of being a successful investor and a good money manager.<br />
Real Estate can be purchased with poor credit, however having a strong credit score will make things much easier.</p>
<p>The first step to having a strong credit score is knowing what your credit score is.</p>
<p>How do I find out what my credit score is at this time?</p>
<p>There are several sources that you can</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resuccesslink.com/know-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

